Size Chart - Gildan 18500
SIZE | WIDTH | LENGTH |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
4XL | 32 | 33 |
5XL | 34 | 34 |
MEASUREMENT IN INCHES |
SIZE | WIDTH | LENGTH |
S | 20 | 27 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
2XL | 28 | 31 |
3XL | 30 | 32 |
4XL | 32 | 33 |
5XL | 34 | 34 |
MEASUREMENT IN INCHES |