Size Chart - Bella Canvas 3001Y
SIZE | WIDTH | LENGTH | FITS SIZE |
S | 15 1/4 | 20 7/8 | 6-8 |
M | 16 1/4 | 22 1/8 | 10-12 |
L | 17 1/4 | 23 3/8 | 14-16 |
XL | 18 1/4 | 24 3/8 | 18-20 |
MEASUREMENT IN INCHES |
SIZE | WIDTH | LENGTH | FITS SIZE |
S | 15 1/4 | 20 7/8 | 6-8 |
M | 16 1/4 | 22 1/8 | 10-12 |
L | 17 1/4 | 23 3/8 | 14-16 |
XL | 18 1/4 | 24 3/8 | 18-20 |
MEASUREMENT IN INCHES |